
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 0/0 (0.0)
New Zealand
innings 1
291/10
391/10
innings 2
0/0
0/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 0 | 0 | 0 | 0 | 0.00 |
Devon Conway | 0 | 0 | 0 | 0 | 0.00 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
betjam
Quick events
England - New Zealand - 17.06.2026 Live Streaming
Popular events and sports news
Main
Live
Useful Links
- Available Markets (Оutcomes)
- Extra bets
- CALCULATION OF «ACCUMULATOR» AND «SYSTEM» BETS
- Casino promotional offers
- GLOBAL BET
- GOLDEN RACE
- Main sources of information
- Fairness & RNG Testing Methods
- Privacy & Management of Personal Data
- Risk Warning
- Anti-Money Laundering
- KNOW YOUR CUSTOMER (KYC) POLICY
- Responsible Gaming
Cricket Live