
Hindiston. T20
Blackcaps Jagdalpur
119/9 (19.4) : 0
CG Forest 11
1 - 0 | |
2 - 18 | |
3 - 24 | |
4 - 24 | |
5 - 69 | |
6 - 83 | |
7 - 83 | |
8 - 88 | |
9 - 108 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 119 |
5 yugurmalar 113/9 | 19 |
3 yugurmalar 108/9 | 18 |
9 yugurmalar 105/8 | 17 |
1 yugurmalar 96/8 | 16 |
9 yugurmalar 92/8 | 15 |
8 yugurmalar 83/6 | 14 |
5 yugurmalar 75/5 | 13 |
3 yugurmalar 70/5 | 12 |
3 yugurmalar 67/4 | 11 |
6 yugurmalar 64/4 | 10 |
8 yugurmalar 58/4 | 9 |
5 yugurmalar 50/4 | 8 |
12 yugurmalar 45/4 | 7 |
9 yugurmalar 33/4 | 6 |
0 yugurmalar 24/4 | 5 |
6 yugurmalar 24/2 | 4 |
1 yugurmalar 18/2 | 3 |
16 yugurmalar 17/1 | 2 |
1 yugurmalar 1/1 | 1 |
betjam
Blackcaps Jagdalpur - CG Forest 11 - 04.05.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live