
India. T20
Antique Friends
158 : 109/8 (16.4)
Allianz SMDL
1 - 10 | |
2 - 27 | |
3 - 27 | |
4 - 44 | |
5 - 78 | |
6 - 91 | |
7 - 99 | |
8 - 109 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 109 |
5 runs 104/7 | 16 |
6 runs 99/7 | 15 |
2 runs 93/6 | 14 |
11 runs 91/5 | 13 |
2 runs 80/5 | 12 |
5 runs 78/5 | 11 |
10 runs 73/4 | 10 |
4 runs 63/4 | 9 |
13 runs 59/4 | 8 |
7 runs 46/4 | 7 |
5 runs 39/3 | 6 |
2 runs 34/3 | 5 |
3 runs 28/3 | 4 |
15 runs 25/1 | 3 |
4 runs 10/1 | 2 |
6 runs 6/0 | 1 |
betjam