
India. T20
Antique Friends
158 : 93/6 (14.0)
Allianz SMDL
1 - 10 | |
2 - 27 | |
3 - 27 | |
4 - 44 | |
5 - 78 | |
6 - 91 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wadarta | 93 |
2 orodyada 93/6 | 14 |
11 orodyada 91/5 | 13 |
2 orodyada 80/5 | 12 |
5 orodyada 78/5 | 11 |
10 orodyada 73/4 | 10 |
4 orodyada 63/4 | 9 |
13 orodyada 59/4 | 8 |
7 orodyada 46/4 | 7 |
5 orodyada 39/3 | 6 |
2 orodyada 34/3 | 5 |
3 orodyada 28/3 | 4 |
15 orodyada 25/1 | 3 |
4 orodyada 10/1 | 2 |
6 orodyada 6/0 | 1 |
betjam