
Uganda. T20
Bujjagali Rafters
221/3 : 10/0 (1.0)
Itanda Kayakers
Fahad Mutagana | 1 - 92 |
Robinson Obuya | 2 - 129 |
Olipa Djerald | 3 - 221 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robinson Obuya | 39 | 28 | 1 | 3 | 139.29 |
Fahad Mutagana | 52 | 27 | 5 | 4 | 192.59 |
Olipa Djerald | 82 | 44 | 7 | 6 | 186.36 |
Kelvin Vatuva | 33 | 22 | 4 | 1 | 150.00 |
Djozef Baguma | 0 | 0 | 0 | 0 | 0.00 |
Robert Ajuna | 0 | 0 | 0 | 0 | 0.00 |
Richard Soxera | 0 | 0 | 0 | 0 | 0.00 |
Fred Achelam | 0 | 0 | 0 | 0 | 0.00 |
Djuma Miyadzi | 0 | 0 | 0 | 0 | 0.00 |
Daniel Pitty | 0 | 0 | 0 | 0 | 0.00 |
Yunusu Sovobi | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 15 | ||||
Total | 221 |
8 yugurmalar 8/0 | 1 |
9 yugurmalar 17/0 | 2 |
12 yugurmalar 29/0 | 3 |
15 yugurmalar 44/0 | 4 |
22 yugurmalar 66/0 | 5 |
13 yugurmalar 79/0 | 6 |
6 yugurmalar 85/0 | 7 |
13 yugurmalar 98/1 | 8 |
11 yugurmalar 109/1 | 9 |
14 yugurmalar 123/1 | 10 |
6 yugurmalar 129/1 | 11 |
4 yugurmalar 133/2 | 12 |
7 yugurmalar 140/2 | 13 |
11 yugurmalar 151/2 | 14 |
9 yugurmalar 160/2 | 15 |
12 yugurmalar 172/2 | 16 |
14 yugurmalar 186/2 | 17 |
13 yugurmalar 199/2 | 18 |
14 yugurmalar 213/2 | 19 |
8 yugurmalar 221/3 | 20 |
betjam
Asosiy o'yin